![]() |
UNAUDITED FINANCIAL RESULTS FOR THE SECOND QUARTER ENDED SEPTEMBER 30, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs. in Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI. No |
Particulars |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gross Sales/Income from operations | 9806 | 9277 | 18648 | 17554 | 33752 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less: Excise Duty | 936 | 669 | 1813 | 1319 | 2666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) Net Sales/Income from operations | 8870 | 8608 | 16835 | 16235 | 31086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) Other Operating Income | 244 | 152 | 422 | 368 | 687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Income | 9114 | 8760 | 17257 | 16603 | 31773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Expenditure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. (Increase)/Decrease in Stock in trade and work in progress | (474) | (160) | (773) | (257) | (404) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. Consumption of Raw Materials | 4612 | 4074 | 8985 | 7986 | 16077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c. Purchase of traded goods | 2487 | 2499 | 4383 | 4227 | 7369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d. Employee cost | 439 | 447 | 856 | 891 | 1752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e. Depreciation | 140 | 141 | 277 | 280 | 583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f. Other Expenditure | 1227 | 1078 | 2323 | 2105 | 4040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Expenditure | 8431 | 8079 | 16051 | 15232 | 29417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Profit from Operations before Other Income, Interest and Exceptional Items (1-2) | 683 | 681 | 1206 | 1371 | 2356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Other Income | 25 | 47 | 62 | 88 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Profit before Interest and Exceptional Items (3+4) | 708 | 728 | 1268 | 1459 | 2515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Interest | 3 | 2 | 8 | 8 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Profit after Interest but before Exceptional Items (5-6) | 705 | 726 | 1260 | 1451 | 2504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Exceptional Items | 23 | - | 23 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Profit from Ordinary Activities before tax(7+8) | 682 | 726 | 1237 | 1451 | 2504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tax Expense | 214 | 230 | 393 | 477 | 852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Net Profit from ordinary activities after tax (9-10) | 468 | 496 | 844 | 974 | 1652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Extraordinary Items (net of tax Expenses Rs……..) | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Net Profit for the period (11-12) | 468 | 496 | 844 | 974 | 1652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Paid Up Equity Share Capital (Face value-Rs.10/-) | 375 | 375 | 375 | 375 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Reserves excluding Revaluation Reserve as per balance sheet of previous accounting year | - | - | - | - | 13139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Earning Per Share (EPS) ( Basic and diluted EPS before/after Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) |
12.48 | 13.23 | 22.51 | 25.97 | 44.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Public Shareholding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Number of shares | 941080 | 941080 | 941080 | 941080 | 941080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Percentage of share holding | 25.10 | 25.10 | 25.10 | 25.10 | 25.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Promoters and promoter group Shareholding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a. Pledged/Encumbered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Number of shares | 746434 | 746434 | 746434 | 746434 | 746434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Percentage of shares(as a % of the total shareholding of promoter and promoter group) | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Percentage of shares(as a % of the total share capital of the company) | 19.9 | 19.9 | 19.9 | 19.9 | 19.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b. Non-encumbered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Number of shares | 2062486 | 2062486 | 2062486 | 2062486 | 2062486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Percentage of shares(as a % of the total shareholding of promoter and promoter group) | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Percentage of shares(as a % of the total share capital of the company) | 55 | 55 | 55 | 55 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHENNAI -34 OCTOBER 12, 2010 IS0 9001 and ISO 14001 Certified Company |
for Nippo Batteries Co. Ltd JUSTICE MR. S. NATARAJAN Chairman |
![]() |