![]() |
UNAUDITED FINANCIAL RESULTS FOR THE THIRD QUARTER ENDED DECEMBER 31, 2010 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs. in Lakhs | ||||||||||||||||||
SI. No |
Particulars |
|
||||||||||||||||
1 | Gross Sales/Income from operations | 9029 | 8118 | 27677 | 25672 | 33752 | ||||||||||||
Less: Excise Duty | 847 | 658 | 2660 | 1977 | 2666 | |||||||||||||
(a) Net Sales/Income from operations | 8182 | 7460 | 25017 | 23695 | 31086 | |||||||||||||
(b) Other Operating Income | 183 | 149 | 605 | 517 | 687 | |||||||||||||
Total Income | 8365 | 7609 | 25622 | 24212 | 31773 | |||||||||||||
2 | Expenditure | |||||||||||||||||
a. (Increase)/Decrease in Stock in trade and work in progress | 171 | (353) | (602) | (610) | (404) | |||||||||||||
b. Consumption of Raw Materials | 4062 | 4146 | 13047 | 12132 | 16077 | |||||||||||||
c. Purchase of traded goods | 2056 | 1771 | 6439 | 5998 | 7369 | |||||||||||||
d. Employee cost | 430 | 439 | 1286 | 1330 | 1752 | |||||||||||||
e. Depreciation | 140 | 153 | 417 | 433 | 583 | |||||||||||||
f. Other Expenditure | 1083 | 1027 | 3406 | 3132 | 4040 | |||||||||||||
Total Expenditure | 7942 | 7183 | 23993 | 22415 | 29417 | |||||||||||||
3 | Profit from Operations before Other Income, Interest and Exceptional Items (1-2) | 423 | 426 | 1629 | 1797 | 2356 | ||||||||||||
4 | Other Income | 20 | 37 | 82 | 125 | 159 | ||||||||||||
5 | Profit before Interest and Exceptional Items (3+4) | 443 | 463 | 1711 | 1922 | 2515 | ||||||||||||
6 | Interest | 1 | 0 | 9 | 8 | 11 | ||||||||||||
7 | Profit after Interest but before Exceptional Items (5-6) | 442 | 463 | 1702 | 1914 | 2504 | ||||||||||||
8 | Exceptional Items | 22 | - | 45 | - | - | ||||||||||||
9 | Profit from Ordinary Activities before tax(7+8) | 420 | 463 | 1657 | 1914 | 2504 | ||||||||||||
10 | Tax Expense | 140 | 155 | 533 | 632 | 852 | ||||||||||||
11 | Net Profit from ordinary activities after tax (9-10) | 280 | 308 | 1124 | 1282 | 1652 | ||||||||||||
12 | Extraordinary Items (net of tax Expenses Rs……..) | - | - | - | - | - | ||||||||||||
13 | Net Profit for the period (11-12) | 280 | 308 | 1124 | 1282 | 1652 | ||||||||||||
14 | Paid Up Equity Share Capital (Face value-Rs.10/-) | 375 | 375 | 375 | 375 | 375 | ||||||||||||
15 | Reserves excluding Revaluation Reserve as per balance sheet of previous accounting year | - | - | - | - | 13139 | ||||||||||||
16 | Earning Per Share (EPS) ( Basic and diluted EPS before/after Extraordinary items for the period, for the year to date and for the previous year (not to be annualized) |
7.47 | 8.21 | 29.97 | 34.19 | 44.05 | ||||||||||||
17 | Public Shareholding | |||||||||||||||||
- Number of shares | 941080 | 941080 | 941080 | 941080 | 941080 | |||||||||||||
- Percentage of share holding | 25.10 | 25.10 | 25.10 | 25.10 | 25.10 | |||||||||||||
18 | Promoters and promoter group Shareholding | |||||||||||||||||
a. Pledged/Encumbered | ||||||||||||||||||
- Number of shares | 746434 | 746434 | 746434 | 746434 | 746434 | |||||||||||||
- Percentage of shares(as a % of the total shareholding of promoter and promoter group) | 26.57 | 26.57 | 26.57 | 26.57 | 26.57 | |||||||||||||
- Percentage of shares(as a % of the total share capital of the company) | 19.90 | 19.90 | 19.90 | 19.90 | 19.90 | |||||||||||||
b. Non-encumbered | ||||||||||||||||||
- Number of shares | 2062486 | 2062486 | 2062486 | 2062486 | 2062486 | |||||||||||||
- Percentage of shares(as a % of the total shareholding of promoter and promoter group) | 73.43 | 73.43 | 73.43 | 73.43 | 73.43 | |||||||||||||
- Percentage of shares(as a % of the total share capital of the company) | 55.00 | 55.00 | 55.00 | 55.00 | 55.00 | |||||||||||||
| ||||||||||||||||||
CHENNAI -34 January 19, 2011 IS0 9001 and ISO 14001 Certified Company |
for Nippo Batteries Co. Ltd JUSTICE MR. S. NATARAJAN Chairman |
![]() |